HyperX Cloud Flight Wireless Gaming Headset
HyperX Cloud III -Black Hyper X Cloud 3
| Driver | Dynamic, 53mm with Neodymium magnets |
| Form Factor | Over ear, circumaural, closed back. |
| Frequency Response | 10Hz-21kHz |
| Sensitivity | -42dBV (0dB=1V/Pa at 1kHz) |
| T.H.D | < 2% |
| Frame Type | Aluminum |
| Ear Cushions | Memory foam and premium leatherette |
| Element | Electret condenser microphone |
| Polar Pattern | Uni-directional, Noise-cancelling |
| Sensitivity | -42dBV (0dB=1V/Pa at 1kHz) |
| USB Specification | USB 2.0 |
| Bit-Depth | 16 bit, 24 bit |
| Audio Controls | Onboard audio controls |
| Weight | 0.67lb; Weight with microphone: 0.70lb |
| Cable Length (imperial) and type | 3.93ft headset cable; 4.26ft USB dongle cable | USB cable |
| Warranty | 01 Year (Need to submit product box for warranty claim) |
HyperX Cloud III -Black Red Hyper X Cloud 3
| Driver | Dynamic, 53mm with Neodymium magnets |
| Form Factor | Over ear, circumaural, closed back. |
| Frequency Response | 10Hz-21kHz |
| Sensitivity | -42dBV (0dB=1V/Pa at 1kHz) |
| T.H.D | < 2% |
| Frame Type | Aluminum |
| Ear Cushions | Memory foam and premium leatherette |
| Element | Electret condenser microphone |
| Polar Pattern | Uni-directional, Noise-cancelling |
| Sensitivity | -42dBV (0dB=1V/Pa at 1kHz) |
| USB Specification | USB 2.0 |
| Bit-Depth | 16 bit, 24 bit |
| Audio Controls | Onboard audio controls |
| Weight | 0.67lb; Weight with microphone: 0.70lb |
| Cable Length (imperial) and type | 3.93ft headset cable; 4.26ft USB dongle cable | USB cable |
| Warranty | 01 Year (Need to submit product box for warranty claim) |















