| SPECIFICATION | DESCRIPTION |
|---|---|
| Sensor | Pixart3395 sensor |
| Size | 128.66mm (L) x 66.43mm (W) x 39.65mm (H) |
| Operating System | Windows XP/Vista/Win7/Macintosh OS |
| Voltage | DC 5V ± 5% |
| Current | 100mA |
| Bottom LED | Infrared light |
| Internal Photoelectric IC | PMW3395 |
| Maximum Resolution | 26000dpi |
| DPI Factory Mode | 400/800/1600/3200/4800 |
| SPI Sampling Time | 2ms |
| Refresh Rate | 500Hz |
| Image Processing | 12000FPS |
| Acceleration | 50g |
| Tracking Speed (IPS) | 400 |
| Battery | 500mAh |
| Left and Right Switch | Kailh GM8.0 Macro switch |
| Weight | 59g ± 3g |
| Accessories | 1x Set of LOGO label, 1x Mouse pad, USB-C, USB-adapter |









Reviews
There are no reviews yet.