Description
| Physical Specification | ||
| Dimensions | Inner Earcup: 2.48″ x 1.69″ (63 mm x 43 mm) | |
| Weight | 0.53 lbs / 240 g | |
| Color | Black | |
| Cable Length | 1.3 m / 4.27 ft. | |
| Technical Specification | ||
| Driver Magnet | Razer Triforce 50 mm Drivers | |
| Frequency Range | 12 Hz – 28 KHz | |
| Impedance | 32 Ω (1 kHz) | |
| Sensitivity | 100 dBSPL/mW, 1 KHz | |
| Input Jack | 3.5mm jack | |
| Driver Diameter | DRIVER SIZE – DIAMETERS (MM): 50 mm | |
| Connectivity | 3.5mm jack | |
| Others | Razer TriForce Titanium type driver Breathable memory foam cushions Ultra-soft FlowKnit memory foam Razer HyperClear Cardioid Mic THX Spatial Audio On-earcup: Volume Up/ Down Compatibility: PC, Mac, PS4, Xbox One, Nintendo Switch and mobile devices, Mobile devices with an available 3.5mm port |
|
| Other Features | ||
| System Requirements | Windows 10 64bit | |
| Warranty Information | ||
| Manufacturing Warranty | 02 years warranty (Need to submit product box for warranty claim) | |
| Microphone | ||
| Frequency | 100 Hz – 10 kHz | |
| Noise ratio | Advanced passive noise cancellation | |
| Sensitivity | -42 dB V/Pa, 1 KHz | |
| Pick-up Pattern | Unidirectional | |









Reviews
There are no reviews yet.