*3 Years Warranty (2 Years Manufacturer and 1 Year Limited)
৳ 19,900.00
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Product Model | RX 5500 XT |
Brand | PELADN |
Graphics Chip | Navi14 |
Cuda Core | 1408 |
Graphics Ram Size | 8G |
Graphics Ram | GDDR6 |
Core Frequency | 1717MHz |
Memory Clock Speed | 14000MHz |
Memory Bus Width | 128bit |
Power Consumption | 130W |
Video Output | 3DP+HDMI |
Power Interface | 8Pin |
Recommended Power | 550W |
Dimensions | 219×114×48mm |
Product Model | GTX 1660 Ti |
Brand | PELADN |
Graphics Chip | TU116 |
Cuda Core | 1536 |
Graphics Ram Size | 6G |
Graphics Ram | GDDR6 |
Core Frequency | 1500MHz |
Memory Clock Speed | 12000MHz |
Memory Bus Width | 192bit |
Power Consumption | 120W |
Video Output | DP+HDMI+DVI |
Power Interface | 8Pin |
Recommended Power | 450W |
Dimensions | 220×112×40mm |
Product Model | RTX 2060 Super |
Brand | PELADN |
Graphics Chip | TU106 |
Cuda Core | 2176 |
Graphics Ram Size | 8G |
Graphics Ram | GDDR6 |
Core Frequency | 1470MHz |
Memory Clock Speed | 14000MHz |
Memory Bus Width | 256bit |
Power Consumption | 175W |
Video Output | 3DP+HDMI |
Power Interface | 8Pin |
Recommended Power | 550W |
Dimensions | 228×118×48mm |
Product Model | RTX 2080 Turbo |
Brand | PELADN |
Graphics Chip | TU104 |
Cuda Core | 2944 |
Graphics Ram Size | 8G |
Graphics Ram | GDDR6 |
Core Frequency | 1515MHz |
Memory Clock Speed | 14000MHz |
Memory Bus Width | 256bit |
Power Consumption | 225W |
Video Output | 3DP+HDMI |
Power Interface | 8+6Pin |
Recommended Power | 650W |
Dimensions | 270×111×35mm |
Product Model | RX 580 |
Brand | PELADN |
Graphics Chip | Ellesmere |
Cuda Core | 2048 |
Graphics Ram Size | 8G |
Graphics Ram | GDDR5 |
Core Frequency | 1244MHz |
Memory Clock Speed | 7000MHz |
Memory Bus Width | 256bit |
Power Consumption | 150W |
Video Output | 3DP+HDMI |
Power Interface | 6Pin |
Recommended Power | 500W |
Dimensions | 226×114×44mm |
Product Model | RTX 2070 |
Brand | PELADN |
Graphics Chip | TU106 |
Cuda Core | 2304 |
Graphics Ram Size | 8G |
Graphics Ram | GDDR6 |
Core Frequency | 1410MHz |
Memory Clock Speed | 14000MHz |
Memory Bus Width | 256bit |
Power Consumption | 175W |
Video Output | 3DP+HDMI |
Power Interface | 8Pin |
Recommended Power | 550W |
Dimensions | 228×118×48mm |
No account yet?
Create an Account
Reviews
There are no reviews yet.